HOW TO MEASURE TEES
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Crew Necks
The Short fit offers a perfect fit, 2 inches shorter in the torso than our regular style.| Size | Sleeve | Chest | Length |
| S | 7 | 19 | 26 |
| M | 7.5 | 20.5 | 27 |
| L | 8 | 22 | 28 |
| XL | 8.5 | 24 | 29 |
| 2XL | 9 | 26 | 30 |
| 3XL | N/A | N/A | N/A |
| 4XL | N/A | N/A | N/A |
| Size | Sleeve | Chest | Length |
| S | 7.5 | 19 | 28 |
| M | 8 | 20.5 | 29 |
| L | 8.5 | 22 | 30 |
| XL | 9 | 24 | 31 |
| 2XL | 9.5 | 26 | 32 |
| 3XL | 10 | 28 | 33 |
| 4XL | 10.5 | 30 | 34 |
| Size | Sleeve | Chest | Length |
| S | N/A | N/A | N/A |
| M | 9 | 20.5 | 31 |
| L | 9.5 | 22 | 32 |
| XL | 10 | 24 | 33 |
| 2XL | 10.5 | 26 | 34 |
| 3XL | 11 | 28 | 35 |
| 4XL | 11.5 | 30 | 36 |
V-Necks
The softest, most comfortable tee shirt you'll ever own.| Size | Sleeve | Chest | Length |
| S | 7.5 | 19 | 28 |
| M | 8 | 20.5 | 29 |
| L | 8.5 | 22 | 30 |
| XL | 9 | 24 | 31 |
| 2XL | 9.5 | 26 | 32 |
| 3XL | 10 | 28 | 33 |
| 4XL | 10.5 | 30 | 34 |
| Size | Sleeve | Chest | Length |
| S | N/A | N/A | N/A |
| M | 9 | 20.5 | 31 |
| L | 9.5 | 22 | 32 |
| XL | 10 | 24 | 33 |
| 2XL | 10.5 | 26 | 34 |
| 3XL | 11 | 28 | 35 |
| 4XL | 11.5 | 30 | 36 |
Torrey Polo
Our Polos are made with the same comfy material as our tees, so you can look good and feel great for everything from business meetings to happy hours.| Size | Sleeve | Chest | Length |
| S | 8 | 19 | 28 |
| M | 8.5 | 20.5 | 29 |
| L | 9 | 22 | 30 |
| XL | 9.5 | 24 | 31 |
| 2XL | 10 | 26 | 32 |
| 3XL | 10.5 | 28 | 33 |
| 4XL | 11 | 30 | 34 |
| Size | Sleeve | Chest | Length |
| ST | 8.5 | 19 | 30 |
| MT | 9 | 20.5 | 31 |
| LT | 9.5 | 22 | 32 |
| XLt | 10 | 24 | 33 |
| 2XLt | 10.5 | 26 | 34 |
| 3XLt | 11 | 28 | 35 |
| 4XLT | 11.5 | 30 | 36 |
Short Sleeve Stretch Button Up
We suggest choosing the same size as you would in our StratuSoft™ tees. This will fit slightly looser and is made to wear over a tee if desired.| Size | Sleeve | Chest | Length |
| S | 8.75 | 20.5 | 29 |
| M | 9.25 | 22 | 30 |
| L | 9.5 | 23.5 | 31 |
| XL | 10 | 25.5 | 32 |
| 2XL | 9.5 | 28 | 33 |
| 3XL | 9.75 | 30 | 34 |
| Size | Sleeve | Chest | Length |
| S | N/A | N/A | N/A |
| M | 10 | 22 | 32 |
| L | 10.5 | 23.5 | 33 |
| XL | 10.75 | 25.5 | 34 |
| 2XL | 10.25 | 28 | 35 |
| 3XL | 10.75 | 30 | 36 |
HOW TO MEASURE
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Women's Crew Neck (New Fit)
An updated fit & design to our Women's Crew Necks that ensures the tees will fit you just right.| Size | SleEve | Bust | length |
| XS | 5.5 | 16.5 | 25 |
| S | 5.75 | 18 | 25.5 |
| M | 6 | 19.5 | 26 |
| L | 6.25 | 21 | 27 |
| XL | 6.5 | 22.5 | 28 |
| 2X | 6.75 | 24.75 | 29 |
| 3X | 7 | 26.75 | 30 |
Women's V-Neck (New Fit)
An updated fit & design to our Women's Crew Necks that ensures the tees will fit you just right.| Size | SleEve | Bust | length |
| XS | 5.5 | 16.5 | 25 |
| S | 5.75 | 18 | 25.5 |
| M | 6 | 19.5 | 26 |
| L | 6.25 | 21 | 27 |
| XL | 6.5 | 22.5 | 28 |
| 2X | 6.75 | 24.75 | 29 |
| 3X | 7 | 26.75 | 30 |
Women's Boxy Tee
Easy, breezy, and built for comfort, the boxy fit tee brings a carefree vibe with a relaxed drape, elbow length sleeves, and a slight crop that hits just below the waist, it’s made to move with you.| Size | Sleeve | Bust | Length |
| XS | 6.75 | 18.5 | 20.25 |
| S | 7 | 19.5 | 21 |
| M | 7.25 | 20.5 | 21.75 |
| L | 7.75 | 22.5 | 22.75 |
| XL | 8 | 24.5 | 23.75 |
| 2X | 8 | 26 | 24.5 |
| 3X | 8.5 | 28 | 25.5 |
Women's Long Sleeve Crew
This long sleeve crew neck tee is gently contoured to follow your shape. Never clingy, always comfortable. Made from our beloved Stratusoft fabric, it layers like a dream and looks polished on its own.| Size | Sleeve | Bust | Length |
| XS | 23.25 | 16.5 | 23.5 |
| S | 23.5 | 17.5 | 24.25 |
| M | 23.75 | 18.5 | 25 |
| L | 24.25 | 20.5 | 26 |
| XL | 24.5 | 22.5 | 27 |
| 2X | 25.25 | 23 | 29 |
| 3X | 25.5 | 25 | 30 |
Women's Long Sleeve V-Neck
When you want to look good and feel comfortable, the Women’s Long Sleeve V-Neck tee has you covered. Made with a high-quality cotton-poly blend, it's soft, breathable, and durable, with a semi-fitted cut that flatters every figure. With easy care instructions, it's a great addition to any wardrobe.| Size | SleEve | Bust | length |
| XS | 24.5 | 15.75 | 25 |
| S | 25 | 17.25 | 25.5 |
| M | 25.5 | 18.75 | 26 |
| L | 26 | 20.25 | 26.5 |
| XL | 26.5 | 21.75 | 27 |
| 2X | 27 | 23.75 | 28 |
| 3X | 27.25 | 25.75 | 29 |
Women's Half Zip
A cozy half-zip fleece made from our super soft cotton-rich fabric. Slightly relaxed fit and raglan sleeves offer easy movement, while double-ply collar, and ribbed cuffs and hem keep warmth in. Finished with a premium YKK zipper.| Size | Sleeve | Bust | Length |
| XS | 28.5 | 20 | 20.25 |
| S | 28.75 | 21 | 20.75 |
| M | 29.25 | 22 | 21.5 |
| L | 29.75 | 24 | 22.5 |
| XL | 30.25 | 26 | 23.25 |
| 2X | 30 | 27.5 | 23.5 |
| 3X | 30.5 | 29.5 | 24.5 |
Women's Crew Sweatshirt
Meet your new go-to layer: a cozy crew neck sweatshirt made from our super soft cotton-rich fleece. Slightly relaxed fit and raglan sleeves offer easy movement, while ribbed cuffs and hem keep warmth in.| Size | Sleeve | Bust | Length |
| XS | 28.5 | 20.5 | 22.5 |
| S | 28.75 | 21.5 | 22.75 |
| M | 29.25 | 22.5 | 23.5 |
| L | 29.75 | 24.5 | 24.5 |
| XL | 30.25 | 26.5 | 25.25 |
| 2X | 30 | 27.5 | 25.5 |
| 3X | 30.5 | 29.5 | 26.5 |
Women's Terry Jogger
A hot item for cool weather, the Women’s Terry Jogger features midweight 5.3 oz French Terry, ribbed comfort waistband, and internal drawcord to ensure perfect fit. It’s the perfect pant for lounging, heading to your workout, or staying comfortable on your next flight.| Size | Numeric Size | Inseam | Waist | Hip |
| XS | 0-2 | 27.5 | 25 | 39 |
| S | 4-6 | 27.5 | 27 | 41 |
| M | 8-10 | 27.5 | 29 | 43 |
| L | 12-14 | 27.5 | 32 | 46 |
| XL | 16-18 | 27.5 | 35 | 49 |
| 2X | 18W-20W | 27.5 | 39 | 53 |
| 3X | 22W-24W | 27.5 | 43 | 57 |
HOW TO MEASURE
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Long Sleeve Crew
Weather cooling down? No sweat... add some long sleeves.| Size | Sleeve | chest | length |
| S | 25.25 | 19 | 28 |
| M | 25.75 | 20.5 | 29 |
| L | 26.25 | 22 | 30 |
| XL | 26.75 | 24 | 31 |
| 2XL | 27.25 | 26 | 32 |
| 3XL | 27.75 | 28 | 33 |
| 4XL | 28.25 | 30 | 34 |
| Size | Sleeve | Chest | Length |
| MT | 26.25 | 20.5 | 31 |
| LT | 26.75 | 22 | 32 |
| XLt | 27.25 | 24 | 33 |
| 2XLt | 27.75 | 26 | 34 |
| 3XLt | 28.25 | 28 | 35 |
Cali Pullover
The perfect combo between a sweatshirt and a long sleeve tee, perfect for those California sunsets.| Size | sleeve | chest | length |
| S | 30.5 | 20 | 27 |
| M | 31 | 21.5 | 28 |
| L | 31.5 | 23 | 29 |
| XL | 32 | 25 | 30 |
| 2XL | 32.5 | 27 | 31 |
| 3XL | 33 | 29 | 32 |
Thermal Long Sleeve
| Size | Sleeve | chest | length |
| S | 24.5 | 18.5 | 28 |
| M | 25 | 20 | 29 |
| L | 25.5 | 21.5 | 30 |
| XL | 26 | 23.5 | 31 |
| 2XL | 26.5 | 25.5 | 32 |
| 3XL | 27 | 27.5 | 33 |
| 4XL | 27.5 | 29.5 | 34 |
| Size | Sleeve | Chest | Length |
| MT | 26.75 | 20.5 | 31 |
| LT | 27.25 | 22 | 32 |
| XLt | 27.75 | 24 | 33 |
| 2XLt | 27.25 | 26 | 33 |
| 3XLt | 27.75 | 28 | 34 |
| 4XLt | 28.25 | 30 | 35 |
HOW TO MEASURE
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Long Sleeve Henley
| Size | Sleeve | chest | length |
| S | 25.25 | 19 | 28 |
| M | 25.75 | 20.5 | 29 |
| L | 26.25 | 22 | 30 |
| XL | 26.75 | 24 | 31 |
| 2XL | 27.25 | 26 | 32 |
| 3XL | 27.75 | 28 | 33 |
| Size | Sleeve | Chest | Length |
| MT | 26.25 | 20.5 | 31 |
| LT | 26.75 | 22 | 32 |
| XLt | 27.25 | 24 | 33 |
| 2XLt | 27.75 | 26 | 34 |
| 3XLt | 28.25 | 28 | 35 |
Short Sleeve Henley
| Size | Sleeve | chest | length |
| S | 8 | 19 | 28 |
| M | 8.5 | 20.5 | 29 |
| L | 9 | 22 | 30 |
| XL | 9.5 | 24 | 31 |
| 2XL | 10 | 26 | 32 |
| 3XL | 10.5 | 28 | 33 |
| Size | Sleeve | Chest | Length |
| MT | 9 | 20.5 | 31 |
| LT | 9.5 | 22 | 32 |
| XLt | 10 | 24 | 33 |
| 2XLt | 10.5 | 26 | 34 |
| 3XLt | 11 | 28 | 35 |
HOW TO MEASURE
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Pullover Hoodies
Our bestselling pullover hoodies now feature an updated fit that’s designed to move with you, while adding a touch of sophistication to your everyday look.| Size | Sleeve | Chest | Length |
| S | 25.25 | 21.25 | 27.5 |
| M | 25.75 | 22.75 | 28.5 |
| L | 26.25 | 24.25 | 29.5 |
| XL | 26.75 | 26.25 | 30.5 |
| 2XL | 27.5 | 28.5 | 31.5 |
| 3XL | 28 | 30.5 | 32.5 |
| 4XL | 28.5 | 32.5 | 33.5 |
| Size | Sleeve | Chest | Length |
| S | N/A | N/A | N/A |
| M | 26.5 | 22.75 | 30.5 |
| L | 27 | 24.25 | 31.5 |
| XL | 27.5 | 26.25 | 32.5 |
| 2XL | 28.25 | 28.5 | 33.5 |
| 3XL | 28.75 | 30.5 | 34 |
| 4XL | 29.25 | 32.5 | 34.5 |
Zip-Up Hoodies
Our top-selling zip-up hoodies now feature an updated fit that flatters your shape while delivering unbeatable comfort and style.| Size | Sleeve | chest | length |
| S | 25.25 | 21.5 | 28 |
| M | 25.75 | 23 | 29 |
| L | 26.25 | 24.5 | 30 |
| XL | 26.75 | 26.5 | 31 |
| 2XL | 27.25 | 28.5 | 31.5 |
| 3XL | 27.75 | 30.5 | 32.5 |
Crew Sweatshirts
Discover Your Perfect Crewneck Sweatshirt. Not too tight, not too loose.| Size | Sleeve | chest | length |
| S | 25.25 | 21.25 | 27.5 |
| M | 25.75 | 22.75 | 28.5 |
| L | 26.25 | 24.25 | 29.5 |
| XL | 26.75 | 26.25 | 30.5 |
| 2XL | 27.5 | 28.5 | 31.5 |
| 3XL | 28 | 30.5 | 32.5 |
Reversible Bomber Jacket
Our Reversible Bombers are made from a super soft French Terry blend, complemented by premium brushed nickel hardware and an ideal fit featuring ribbed fabric at waist and cuffs.| SIZE | SLEEVE | CHEST | LENGTH |
| S | 25 | 21.5 | 26.5 |
| M | 25.5 | 23 | 27.5 |
| L | 26 | 24.5 | 28.5 |
| XL | 26.5 | 26.5 | 29.5 |
| 2XL | 27 | 28.5 | 30.5 |
| 3XL | 27.5 | 30.5 | 31.5 |
Quarter Zips
Our quarter zips are designed to keep their color, fit, and feel wash after wash. Made with softer-than-soft French Terry.| SIZE | SLEEVE | CHEST | LENGTH |
| S | 30 | 20 | 27 |
| M | 30.5 | 21.5 | 28 |
| L | 31 | 23 | 29 |
| XL | 31.5 | 25 | 30 |
| 2XL | 32 | 27 | 31 |
| 3XL | 32.5 | 29 | 32 |
Button Up Shacket
More than a shirt, not quite a jacket - our Button Up Shacket seamlessly blends timeless style and comfort, making it an ideal partner to layer over your favorite t-shirt.| Size | Sleeve | chest | length |
| S | 25 | 20.75 | 28.5 |
| M | 25.5 | 22.25 | 29.5 |
| L | 26 | 23.75 | 30.5 |
| XL | 26.5 | 25.75 | 31.5 |
| 2XL | 27 | 27.75 | 32.5 |
| 3XL | 27.5 | 29.75 | 33.5 |
Joggers
We use the highest quality materials to maintain color, fit, and feel wash after wash.| Size | Inseam | Waist | Hip |
| S | 27 | 29-32 | 35-37 |
| M | 27.5 | 32-35 | 37-41 |
| L | 28 | 35-38 | 41-44 |
| XL | 28.5 | 38-43 | 44-47 |
| 2XL | 29 | 43-47 | 47-50 |
| 3XL | 29.5 | 47-51 | 50-53 |
Stretch Tech Pant
Perfect for any occasion, the Stretch Tech Pant delivers a polished appearance that complements bodies of all shapes and sizes.| Size | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Hip | 40.5 | 42.5 | 43.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Everyday Shorts 2.0
A fresh take on our Everyday Shorts, introducing the Everyday Shorts 2.0. Boasting an updated fit and offered in both 7" and 9" inseams.| Size | Letter Size | Waist |
| 30 | S | 32 |
| 32 | M | 34 |
| 33 | M | 35 |
| 34 | L | 36 |
| 36 | XL | 38 |
| 38 | XL | 40 |
| 40 | 2XL | 42 |
| 42 | 3XL | 44 |
Everyday Shorts
Our aim is to preserve the color, fit, and texture of our products even after multiple washes by using only the finest quality materials.| Size | Size | Inseam | Waist |
| 30 | S | 7 | 29-30 |
| 32 | M | 7 | 31-32 |
| 33 | M | 7 | 32-33 |
| 34 | L | 7 | 33-34 |
| 36 | XL | 7 | 35-36 |
| 38 | XL | 7 | 37-38 |
| 40 | 3XL | 7 | 39-40 |
| 42 | 3XL | 7 | 41-42 |
Day Off Shorts
Our aim is to preserve the color, fit, and texture of our products even after multiple washes by using only the finest quality materials.| Size | waist | inseam | hip |
| S | 29-32 | 7 | 35-37 |
| M | 32-35 | 7 | 37-41 |
| L | 35-38 | 7 | 41-44 |
| XL | 38-43 | 7 | 44-47 |
| 2XL | 43-47 | 7 | 47-50 |
| 3XL | 47-51 | 7 | 50-53 |
HOW TO MEASURE
-
Sleeve
Lay the sleeve straight and measure from the edge of the shoulder seam to the edge of the arm cuff.
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Performance Crew
Crafted for performance and endurance, perfect for intense workouts and running sessions.| Size | Sleeve | Chest | Length |
| S | 7.5 | 19 | 27.25 |
| M | 8 | 20.5 | 28.25 |
| L | 8.5 | 22 | 29.25 |
| XL | 9 | 24 | 30.25 |
| 2XL | 9.5 | 26 | 31.25 |
| 3XL | 10 | 28 | 32.25 |
| Size | Sleeve | Chest | Length |
| S | 8.5 | 19 | 29.25 |
| M | 9 | 20.5 | 30.25 |
| L | 9.5 | 22 | 31.25 |
| XL | 10 | 24 | 32.25 |
| 2XL | 10.5 | 26 | 33.25 |
| 3XL | 11 | 28 | 34.25 |
Performance Polos
Tailored fit that doesn't restrict movement, ensuring lasting comfort for all activities.| Size | Sleeve | chest | length |
| S | 7.5 | 19 | 27.25 |
| M | 8 | 20.5 | 28.25 |
| L | 8.5 | 22 | 29.25 |
| XL | 9 | 24 | 30.25 |
| 2XL | 9.5 | 26 | 31.25 |
| 3XL | 10 | 28 | 32.25 |
| Size | Sleeve | Chest | Length |
| S | 8.5 | 19 | 29.25 |
| M | 9 | 20.5 | 30.25 |
| L | 9.5 | 22 | 31.25 |
| XL | 10 | 24 | 32.25 |
| 2XL | 10.5 | 26 | 33.25 |
| 3XL | 11 | 28 | 34.25 |
Performance Tanks
A tailored fit similar to that of our Performance Crew, offering breathability, flexibility, and comfort no matter the activity.| Size | chest | length |
| S | 18 | 28 |
| M | 19.5 | 29 |
| L | 21 | 30 |
| XL | 22.5 | 31 |
| 2XL | 25 | 32.5 |
| 3XL | 27 | 33.5 |
Performance Hoodies
Keep chilly weather at bay with our Performance Pullover Hoodie. Its moisture wicking fabric is stretchy and breathable enough for your toughest workouts, while being soft and cozy enough for wearing to the office, catching a flight, or just lounging at home.| Size | Sleeve | chest | length |
| S | 25 | 21 | 28 |
| M | 25.5 | 22.5 | 29 |
| L | 26 | 24 | 30 |
| XL | 26.5 | 26 | 31 |
| 2XL | 27 | 28 | 32 |
| 3XL | 27.5 | 30 | 33 |
Performance Joggers
Lightweight and moisture-wicking, our Performance Joggers are the perfect bet for any occasion. Zippered hand and rear pockets keep all your gear secure while you’re on the go, and the stretch woven fabric moves with you wherever life takes you.| Size | Inseam | Waist | Hip |
| S | 29.5 | 28 | 40 |
| M | 29.5 | 31 | 43 |
| L | 29.5 | 34 | 46 |
| XL | 29.5 | 37 | 49 |
| 2XL | 29.5 | 40 | 52 |
| 3XL | 29.5 | 43 | 55 |
Stretch Performance Shorts
Our aim is to preserve the color, fit, and texture of our products even after multiple washes by using only the finest quality materials.| Size | Inseam | Waist |
| S | 7 | 29-30 |
| M | 7 | 31-33 |
| L | 7 | 33-35 |
| XL | 7 | 35-37 |
| 2XL | 7 | 37-39 |
| 3XL | 7 | 40-42 |
HOW TO MEASURE
-
Chest
Measure across the chest 1" below the armhole seam.
-
Length
Measure the shirt from the top of the shoulder next to the collar straight down to the bottom edge of the hem.
Tanks
Perfect choice for workouts, going to the beach or keeping things casual.| Size | chest | length |
| S | 18.5 | 28.5 |
| M | 20 | 29.5 |
| L | 21.5 | 30.5 |
| XL | 23.5 | 31.5 |
| 2XL | 25.5 | 32.5 |
Boxer Briefs
We use the highest quality materials to maintain color, fit, and feel wash after wash.| Size | inseam | waist |
| Small | 5 | 28-30 |
| Medium | 5 | 31-33 |
| Large | 5 | 34-36 |
| XLarge | 5 | 38-40 |
| 2XLarge | 5 | 42-44 |
| 3XLarge | 5 | 46-48 |
